Available Fencing Grades
Choose Your Style of Fencing
DOG EAR
FRENCH GOTHIC
FRENCH GOTHIC BLUNT POINT
SQUARE TOP
STOCKADE
Incense Cedar Fencing Sizes & Finishes
SIZE | GRADE | LENGTHS | PICTURES |
---|---|---|---|
1×4 (nominal) | El Dorado | 4′, 5′, 6′, 7′ & 8′ | |
1×4 (nominal) | Placer | 4′, 5′, 6′, 7′ & 8′ | |
1×4 (nominal) | Rustic | 4′, 5′, 6′, 7′ & 8′ | |
1×6 (nominal) | El Dorado | 4′, 5′, 6′, 7′ & 8′ | 1×6 Dog Eared Rough El Dorado |
1×6 (nominal) | Placer | 4′, 5′, 6′, 7′ & 8′ | 1×6 Dog Eared Rough Placer |
1×6 (nominal) | Rustic | 6′ | |
1×8 (nominal) | El Dorado | 4′, 5′, 6′, 7′ & 8′ | |
1×8 (nominal) | Placer | 4′, 5′, 6′, 7′ & 8′ | |
1×8 (nominal) | Rustic | 6′ | |
1×12 (nominal) | El Dorado | 5′, 6′ & 8′ | |
1×12 (nominal) | Placer | 5′, 6′ & 8′ |
Incense Cedar Rails & Posts
SIZE | GRADE | LENGTHS | PICTURES |
---|---|---|---|
2×4 (1 1/2″x3 1/2″) | Lassen | 8′ | |
2×4 (1 1/2″x3 1/2″) | Lassen | 8′ | |
2×4 Nominal | #2 | 8′ & 10′ | |
2×6 Nominal | #2 | 8′ & 10′ | |
2×8 Nominal | #2 | 8′ & 10′ | |
4×4 Nominal | #2 | 8′ & 10′ | |
6×6 Nominal | #2 | 6′, 8′ & 10′ |
Whitewood Fencing Sizes & Finishes
SIZE | GRADE | LENGTHS | PICTURES |
---|---|---|---|
1×4 (nominal) | Sierra Supreme | 4′, 5′, 6′, 7′ & 8′ | |
1×6 (nominal) | Sierra Supreme | 4′, 5′, 6′, 7′ & 8′ | 1x6x6 Dog Ear Sierra Supreme Gold Tone 1x6x6 Dog Ear Sierra Supreme Cedar Tone 1x6x6 Dog Ear Sierra Supreme Redwood Tone |
1×8 (nominal) | Sierra Supreme | 4′, 5′, 6′, 7′ & 8′ | |
2×4 (1 1/2″x3 1/2″) | Sierra Supreme | 8′ | 2×4 Sierra Supreme Stock |
4×4 (3 1/2″x3 1/2″) | Sierra Supreme | 8′ | 4×4 Sierra Supreme Stock |
Additional Details
Grading:
|
Shipping:
|
Value Added:
|